「Field plate setting input file」:修訂間差異

出自DDCC TCAD TOOL Manual
跳至導覽 跳至搜尋
Yrwu​(留言 | 貢獻)
無編輯摘要
Haolee​(留言 | 貢獻)
無編輯摘要
 
第1行: 第1行:
test
$geninpbymatlab
test2
 
  $function
$totalregion   
  2.3 2.4 2.5
  12
  4.2
 
  <math> \alpha_{e} </math>
$Schottky   
0.0
 
$gatebias   
-8  -8.0  1.0 
 
$drainbias   
500.0  1000.0  50.0 
 
$sourcebias   
0.0
 
$vshiftvoltage   
0.0
 
$errors   
1.00e-5
 
$maxiterations   
1000
 
$opertemp   
300.0
 
$infile   
GaN_HEMT_fieldplate-Setmesh.inp 
  2
 
$outfile   
bv5-out 
 
$usepardiso 
 
$triregionnumber
    3
 
$triregiontype
  4    1    0.00000   
  4    1    0.00000   
  4    1    0.00000   
 
 
$triranges
    0.0000    1.3000    0.1000    1.3300    0.0000    0.0000
  10.1000    1.3000  10.2000    1.3300    0.0000    0.0000
    4.1000    1.3300    6.1000    1.3480    0.0000    0.0000
 
 
$ranges   
  0.00000  10.20000  1.65000  1.53000
  0.00000  10.20000  1.53000  1.33100
  0.00000  10.20000  1.33100  1.33000
  0.00000  10.20000  1.00000  0.00000
  0.00000  10.20000  1.20000  1.00000
  0.00000  10.20000  1.29900  1.20000
  0.00000  10.20000  1.30000  1.29900
  0.00000  10.20000  1.32900  1.30000
  0.00000  10.20000  1.33000  1.32900
 
  $parameters   
  1.00000E+00  0.00000  9.00000  3.70000  3.70000  0.71360  4.20000E-01  4.20000E-01  5.80000E-01  4.30000E-01  0.00000E+00  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+00  0.00000  9.00000  3.70000  3.70000  0.71360  4.20000E-01  4.20000E-01  5.80000E-01  4.30000E-01  0.00000E+00  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+00  0.00000  9.00000  3.70000  3.70000  0.71360  4.20000E-01  4.20000E-01  5.80000E-01  4.30000E-01  0.00000E+00  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+10  1.00000  3.43700 10.40000 10.40000  0.63000  2.10000E-01  2.00000E-01  1.87000E+00  1.40000E-01  0.00000E+00  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.02500  3.43700 10.40000 10.40000  0.63000  2.10000E-01  2.00000E-01  1.87000E+00  1.40000E-01  0.00000E+00  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.02500 3.43700 10.40000 10.40000  0.63000  2.10000E-01  2.00000E-01  1.87000E+00  1.40000E-01  0.00000E+00  2.00000E+03    1.00000E+01    1.00000E-08    1.00000E-08
  1.00000E+16  0.02500  3.43700 10.40000 10.40000  0.63000  2.10000E-01  2.00000E-01  1.87000E+00  1.40000E-01  0.00000E+00  2.00000E+03    1.00000E+01    1.00000E-08    1.00000E-08
  1.00000E+16  0.04625  3.92775 10.37750 10.37750  0.63000  2.29744E-01  2.18182E-01  2.02285E+00  1.58261E-01  0.00000E+00  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.04625  3.92775 10.37750 10.37750  0.63000  2.29744E-01  2.18182E-01  2.02285E+00  1.58261E-01  3.00000E+19  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.04625  3.92775 10.37750 10.37750  0.63000  2.29744E-01  2.18182E-01  2.02285E+00  1.58261E-01  5.00000E+19  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.04625  3.92775 10.37750 10.37750  0.63000  2.29744E-01  2.18182E-01  2.02285E+00  1.58261E-01  5.00000E+19  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+10  0.01000  8.90000 20.00000 20.00000  0.63000  1.00000E+00  1.00000E+00  1.00000E+00  1.00000E+00  0.00000E+00  1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
 
 
$affinity 
  9.00000E-01 
  9.00000E-01 
  9.00000E-01 
  4.10000E+00 
  4.10000E+00 
  4.10000E+00 
  4.10000E+00 
  3.79083E+00 
  3.79083E+00 
  3.79083E+00 
  3.79083E+00 
  2.00000E+00 
 
 
$gatewithworkfunc 
5.6
 
$adddrainworkfunc 
3.574
 
$addsourceworkfunc 
3.574
 
 
 
$recombine
  0.00000E+00 
  0.00000E+00 
  0.00000E+00 
  2.00000E-11 
  2.00000E-11 
  2.00000E-11 
  2.00000E-11 
  2.00000E-11 
  2.00000E-11 
  2.00000E-11 
  2.00000E-11 
  2.00000E-11 
 
 
$ifschockley   
 
 
 
 
$UseAuger
  0.00000E+00  
  0.00000E+00 
  0.00000E+00 
  2.00000E-31 
  2.00000E-31 
  2.00000E-31 
  2.00000E-31 
  2.00000E-31 
  2.00000E-31 
  2.00000E-31 
  2.00000E-31  
  2.00000E-31  
 
 
 
 
 
 
  $polcharge
  2.75390E+13  -0.00000E+00
  2.75390E+13  -0.00000E+00
  2.75390E+13  -0.00000E+00
  2.12500E+13  -0.00000E+00
  2.12500E+13  -0.00000E+00
  2.12500E+13  -0.00000E+00
  2.12500E+13  -0.00000E+00
  3.32154E+13    0.00000E+00
  3.32154E+13    0.00000E+00
  3.32154E+13    0.00000E+00
  3.32154E+13    0.00000E+00
  -0.00000E+00  -0.00000E+00

於 2026年9月18日 (五) 03:23 的最新修訂

$geninpbymatlab
$totalregion     
  12 
$Schottky     
0.0
$gatebias     
-8   -8.0   1.0   
$drainbias     
500.0   1000.0   50.0   
$sourcebias     
0.0
$vshiftvoltage     
0.0
$errors     
1.00e-5
$maxiterations     
1000
$opertemp    
300.0
$infile    
GaN_HEMT_fieldplate-Setmesh.inp  
 2 
$outfile    
bv5-out   
$usepardiso   
$triregionnumber 
   3 
$triregiontype 
 4    1    0.00000     
 4    1    0.00000     
 4    1    0.00000     


$triranges 
   0.0000    1.3000    0.1000    1.3300    0.0000    0.0000 
  10.1000    1.3000   10.2000    1.3300    0.0000    0.0000 
   4.1000    1.3300    6.1000    1.3480    0.0000    0.0000 


$ranges     
  0.00000  10.20000   1.65000   1.53000 
  0.00000  10.20000   1.53000   1.33100 
  0.00000  10.20000   1.33100   1.33000 
  0.00000  10.20000   1.00000   0.00000 
  0.00000  10.20000   1.20000   1.00000 
  0.00000  10.20000   1.29900   1.20000 
  0.00000  10.20000   1.30000   1.29900 
  0.00000  10.20000   1.32900   1.30000 
  0.00000  10.20000   1.33000   1.32900 

$parameters     
  1.00000E+00  0.00000  9.00000  3.70000  3.70000  0.71360   4.20000E-01   4.20000E-01   5.80000E-01   4.30000E-01   0.00000E+00   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+00  0.00000  9.00000  3.70000  3.70000  0.71360   4.20000E-01   4.20000E-01   5.80000E-01   4.30000E-01   0.00000E+00   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+00  0.00000  9.00000  3.70000  3.70000  0.71360   4.20000E-01   4.20000E-01   5.80000E-01   4.30000E-01   0.00000E+00   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+10  1.00000  3.43700 10.40000 10.40000  0.63000   2.10000E-01   2.00000E-01   1.87000E+00   1.40000E-01   0.00000E+00   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.02500  3.43700 10.40000 10.40000  0.63000   2.10000E-01   2.00000E-01   1.87000E+00   1.40000E-01   0.00000E+00   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.02500  3.43700 10.40000 10.40000  0.63000   2.10000E-01   2.00000E-01   1.87000E+00   1.40000E-01   0.00000E+00   2.00000E+03    1.00000E+01    1.00000E-08    1.00000E-08
  1.00000E+16  0.02500  3.43700 10.40000 10.40000  0.63000   2.10000E-01   2.00000E-01   1.87000E+00   1.40000E-01   0.00000E+00   2.00000E+03    1.00000E+01    1.00000E-08    1.00000E-08
  1.00000E+16  0.04625  3.92775 10.37750 10.37750  0.63000   2.29744E-01   2.18182E-01   2.02285E+00   1.58261E-01   0.00000E+00   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.04625  3.92775 10.37750 10.37750  0.63000   2.29744E-01   2.18182E-01   2.02285E+00   1.58261E-01   3.00000E+19   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.04625  3.92775 10.37750 10.37750  0.63000   2.29744E-01   2.18182E-01   2.02285E+00   1.58261E-01   5.00000E+19   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+16  0.04625  3.92775 10.37750 10.37750  0.63000   2.29744E-01   2.18182E-01   2.02285E+00   1.58261E-01   5.00000E+19   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08
  1.00000E+10  0.01000  8.90000 20.00000 20.00000  0.63000   1.00000E+00   1.00000E+00   1.00000E+00   1.00000E+00   0.00000E+00   1.00000E-03    1.00000E-03    1.00000E-08    1.00000E-08


$affinity  
  9.00000E-01  
  9.00000E-01  
  9.00000E-01  
  4.10000E+00  
  4.10000E+00  
  4.10000E+00  
  4.10000E+00  
  3.79083E+00  
  3.79083E+00  
  3.79083E+00  
  3.79083E+00  
  2.00000E+00  


$gatewithworkfunc  
5.6 
$adddrainworkfunc  
3.574 
$addsourceworkfunc  
3.574 


$recombine
  0.00000E+00  
  0.00000E+00  
  0.00000E+00  
  2.00000E-11  
  2.00000E-11  
  2.00000E-11  
  2.00000E-11  
  2.00000E-11  
  2.00000E-11  
  2.00000E-11  
  2.00000E-11  
  2.00000E-11  


$ifschockley    



$UseAuger
  0.00000E+00  
  0.00000E+00  
  0.00000E+00  
  2.00000E-31  
  2.00000E-31  
  2.00000E-31  
  2.00000E-31  
  2.00000E-31  
  2.00000E-31  
  2.00000E-31  
  2.00000E-31  
  2.00000E-31  




$polcharge
  2.75390E+13   -0.00000E+00
  2.75390E+13   -0.00000E+00
  2.75390E+13   -0.00000E+00
  2.12500E+13   -0.00000E+00
  2.12500E+13   -0.00000E+00
  2.12500E+13   -0.00000E+00
  2.12500E+13   -0.00000E+00
  3.32154E+13    0.00000E+00
  3.32154E+13    0.00000E+00
  3.32154E+13    0.00000E+00
  3.32154E+13    0.00000E+00
 -0.00000E+00   -0.00000E+00